Connect With Us
Check out our other houses in:
No. of Storeys: | 2.5 |
Tenure: | Freehold |
Land Size: | 2,806 |
Build-up Area: | 5,000 |
Condition: | Renovated 2021 |
Facing: | South East |
No. of Bedrooms | 5+1 |
No. of Bathrooms | 6 |
No. of Parking Lots | 4 |
Lift? | No |
Pool? | No |
Asking Price: | $ 4,888,000 |
PSF: | $ 1,742 |
TOP Year: | 2007 |
Granny Room: | Yes |
Occupancy: | Vacant |
Sub-Divisibility: | No |
Landed Zoning: | 2 - Storey Mixed Landed |
Land Shape: | Rectangular |
Land Elevation: | Flat |
Facing Object: | Landed House |
Valuation Price: |