Connect With Us
Check out our other houses in:
No. of Storeys: | 3.5 |
Tenure: | Freehold |
Land Size: | 3,111 |
Build-up Area: | 5,079 |
Condition: | Renovated 2016 |
Facing: | North East |
No. of Bedrooms | 7+1 |
No. of Bathrooms | 6 |
No. of Parking Lots | 3 |
Lift? | Yes |
Pool? | No |
Asking Price: | $ 6,980,000 |
PSF: | $ 2,244 |
TOP Year: | |
Granny Room: | No |
Occupancy: | |
Sub-Divisibility: | No |
Landed Zoning: | Mixed Housing |
Land Shape: | |
Land Elevation: | |
Facing Object: | None |
Valuation Price: |