Connect With Us
Check out our other houses in:
No. of Storeys: | 2.5 |
Tenure: | 999-year Leasehold |
Land Size: | 3,633 |
Build-up Area: | 5,000 |
Condition: | Renovated |
Facing: | East |
No. of Bedrooms | 6+1 |
No. of Bathrooms | 4 |
No. of Parking Lots | 3 |
Lift? | No |
Pool? | No |
Asking Price: | $ 5,600,000 |
PSF: | $ 1,541 |
TOP Year: | |
Granny Room: | No |
Occupancy: | Owner Occupied |
Sub-Divisibility: | No |
Landed Zoning: | Mixed Housing |
Land Shape: | Irregular |
Land Elevation: | Elevated |
Facing Object: | Junction |
Valuation Price: |